 
 
                FAB.L
Fusion Antibodies plc
SECTOR:Health Care Equipment & Services
£102,976 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 762,786 | 66% | 
| OPEN | HIGH | 
|---|---|
| 12.995 | 14 | 
| 200daySMA | 100daySMA | 
|---|---|
| 9.678 | 12.223 | 
| Close:13.5 | |
|---|---|
| Change +0.750 | %Change +5.88% | 
| LOW | CLOSE | 
|---|---|
| 12.995 | 13.5 | 
| 50daySMA | 20daySMA | 
|---|---|
| 15.632 | 15.175 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 09/09/24 | TRIANGLE | 3.3 | |
| 25/10/24 | GCROSS | 4.1 | |
| 04/11/24 | TREND | 4.25 | |
| 05/11/24 | TREND | 4.25 | |
| 06/11/24 | TREND | 4.2 | |
| 07/11/24 | TREND | 4.1 | |
| 04/12/24 | 5.85 | ||
| 30/01/25 | TREND | 8.1 | |
| 31/01/25 | TREND | 7.85 | |
| 03/02/25 | TREND | 7.6 | |
| 04/02/25 | TREND | 7.65 | |
| 01/07/25 | TREND | 6.45 | |
| 02/07/25 | TREND | 6.45 | |
| 03/07/25 | TREND | 6.45 | |
| 04/07/25 | TREND | 6.45 | |
| 07/07/25 | TREND | 6.3 | |
| 08/07/25 | TREND | 6.25 | |
| 09/07/25 | TREND | 6.15 | |
| 10/07/25 | TREND | 6.35 | |
| 11/07/25 | TREND | 6.3 | |
| 14/07/25 | BREAKOUT | 6.55 | |
| 14/07/25 | TREND | 6.55 | |
| 15/07/25 | TREND | 6.75 | |
| 05/09/25 | TREND | 15 | |
| 08/09/25 | TREND | 14.5 | |
| 09/09/25 | TREND | 15.75 | |
| 10/09/25 | TREND | 16 | |
| 10/10/25 | TREND | 13.5 | |
| 13/10/25 | TREND | 13.75 | |
| 14/10/25 | TREND | 13.5 | |
| 15/10/25 | TREND | 13.25 | |
| 17/10/25 | TREND | 15 | |
| 20/10/25 | TREND | 14.5 | |
| 21/10/25 | TREND | 14.5 | 
