 
 
                FRSH.US
Freshworks Inc
SECTOR:
309,286 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 2,829,699 | 91% | 
| OPEN | HIGH | 
|---|---|
| 10.9 | 11.19 | 
| 200daySMA | 100daySMA | 
|---|---|
| 14.502 | 13.412 | 
| Close:10.93 | |
|---|---|
| Change -0.020 | %Change -0.18% | 
| LOW | CLOSE | 
|---|---|
| 10.85 | 10.93 | 
| 50daySMA | 20daySMA | 
|---|---|
| 12.514 | 11.813 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 16/12/24 | GCROSS | 16.845 | |
| 12/05/25 | BREAKOUT | 15.67 | |
| 03/06/25 | DCROSS | 15.59 | |
| 24/06/25 | GCROSS | 14.87 | |
| 30/07/25 | DCROSS | 13.57 | |
| 30/10/25 | 3MONTH_LOW | 10.93 | |
| 30/10/25 | 1YEAR_LOW | 10.93 | 
