 
 
                FSF.L
Foresight Sustainable Forestry Co. PLC
SECTOR:Forestry & Paper
£69,206 traded on 30/07/2024
| Volume | %Daily avg. | 
|---|---|
| 71,347 | 88% | 
| OPEN | HIGH | 
|---|---|
| 96.8 | 97 | 
| 200daySMA | 100daySMA | 
|---|---|
| 74.638 | 81.202 | 
| Close:97 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 96.2812 | 97 | 
| 50daySMA | 20daySMA | 
|---|---|
| 94.560 | 101.390 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 27/12/23 | BREAKOUT | 63 | |
| 15/02/24 | TRIANGLE | 75.6 | |
| 23/02/24 | TREND | 69.1 | |
| 26/02/24 | TREND | 67.2 | |
| 27/02/24 | TREND | 68.8 | |
| 28/02/24 | TREND | 67.4 | |
| 29/02/24 | TREND | 67 | |
| 01/03/24 | TREND | 65.4 | |
| 04/03/24 | TREND | 65 | |
| 05/03/24 | TREND | 67.4 | |
| 07/03/24 | TREND | 68 | |
| 08/03/24 | TREND | 69.2 | |
| 11/03/24 | TREND | 69.4 | |
| 12/03/24 | TREND | 68.6 | |
| 13/03/24 | TREND | 69.4 | |
| 17/05/24 | BREAKOUT | 72.8 | |
| 07/06/24 | GCROSS | 95.6 | 
