 
 
                FKU.L
Fiske plc
SECTOR:
£231 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 6 | 3% | 
| OPEN | HIGH | 
|---|---|
| 3829.5 | 3862.75 | 
| 200daySMA | 100daySMA | 
|---|---|
| 3481.685 | 3697.943 | 
| Close:3862.75 | |
|---|---|
| Change -2.500 | %Change -0.06% | 
| LOW | CLOSE | 
|---|---|
| 3829.5 | 3862.75 | 
| 50daySMA | 20daySMA | 
|---|---|
| 3812.635 | 3999.012 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 11/10/24 | TREND | 3139.75 | |
| 14/10/24 | TREND | 3149.5 | |
| 15/10/24 | TREND | 3149.75 | |
| 24/10/24 | TREND | 3167.5 | |
| 02/01/25 | TREND | 3163.25 | |
| 03/01/25 | TREND | 3155 | |
| 06/01/25 | TREND | 3156.75 | |
| 07/01/25 | TREND | 3145.75 | |
| 08/01/25 | TREND | 3120.75 | |
| 09/01/25 | TREND | 3124 | |
| 10/01/25 | TREND | 3090.25 | |
| 13/03/25 | TREND | 3180 | |
| 14/03/25 | TREND | 3204 | |
| 17/03/25 | TREND | 3227.25 | |
| 18/03/25 | TREND | 3250.25 | |
| 19/03/25 | TREND | 3259.25 | |
| 23/06/25 | TRIANGLE | 3480 | |
| 18/08/25 | TREND | 3649.75 | |
| 19/08/25 | TREND | 3662.5 | |
| 05/09/25 | TREND | 3658.5 | |
| 08/09/25 | TREND | 3680.75 | |
| 09/09/25 | TREND | 3673 | |
| 10/09/25 | TREND | 3661 | |
| 11/09/25 | TREND | 3678.75 | |
| 12/09/25 | TREND | 3680.75 | |
| 15/09/25 | TREND | 3702 | |
| 16/09/25 | TREND | 3675.25 | |
| 17/09/25 | TREND | 3682.5 | |
| 18/09/25 | TREND | 3687.75 | 
