 
 
                EXPD.US
Expeditors International of Washington Inc
SECTOR:
1,138,347 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 947,123 | 99% | 
| OPEN | HIGH | 
|---|---|
| 119.1 | 121.7 | 
| 200daySMA | 100daySMA | 
|---|---|
| 116.111 | 119.377 | 
| Close:120.19 | |
|---|---|
| Change +2.620 | %Change +2.23% | 
| LOW | CLOSE | 
|---|---|
| 118.575 | 120.19 | 
| 50daySMA | 20daySMA | 
|---|---|
| 123.041 | 125.201 | 
 
 
              | Date | Pattern | Price | Sign | |
|---|---|---|---|---|
| 07/11/24 | DIVIDEND | 1.20% | EXDIV.02/12 | |
| 08/01/25 | DCROSS | 112.11 | ||
| 19/03/25 | TREND | 116.4 | ||
| 01/07/25 | BREAKOUT | 117.98 | ||
| 02/07/25 | TRIANGLE | 119.07 | ||
| 15/07/25 | GCROSS | 113.33 | 
