 
 
                EOLS.US
Evolus Inc
SECTOR:
63,978 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 952,067 | 103% | 
| OPEN | HIGH | 
|---|---|
| 6.78 | 7.14 | 
| 200daySMA | 100daySMA | 
|---|---|
| 9.951 | 7.893 | 
| Close:6.72 | |
|---|---|
| Change -0.140 | %Change -2.04% | 
| LOW | CLOSE | 
|---|---|
| 6.665 | 6.72 | 
| 50daySMA | 20daySMA | 
|---|---|
| 6.928 | 6.840 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 03/01/25 | DCROSS | 11.11 | |
| 26/03/25 | GCROSS | 12.43 | |
| 09/04/25 | DCROSS | 10.37 | |
| 09/07/25 | BREAKOUT | 9.66 | 
