 
 
                EQ.US
Equillium Inc
SECTOR:
3,060 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 215,509 | 35% | 
| OPEN | HIGH | 
|---|---|
| 1.38 | 1.45 | 
| 200daySMA | 100daySMA | 
|---|---|
| 0.809 | 1.022 | 
| Close:1.42 | |
|---|---|
| Change +0.050 | %Change +3.65% | 
| LOW | CLOSE | 
|---|---|
| 1.3501 | 1.42 | 
| 50daySMA | 20daySMA | 
|---|---|
| 1.573 | 1.448 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 24/09/24 | TREND | 0.8186 | |
| 27/08/25 | GCROSS | 1.91 | 
