![US_Flag.jpg](/images/US_Flag.jpg)
EQ.US
Equillium Inc
SECTOR:
74 USD traded on 15/01/2025
Volume | %Daily avg. |
---|---|
10,898 | 7% |
OPEN | HIGH |
---|---|
0.69 | 0.7134 |
200daySMA | 100daySMA |
---|---|
1.033 | 0.852 |
Close:0.6879 |
|
---|---|
Change 0 |
%Change 0 |
LOW | CLOSE |
---|---|
0.685 | 0.6879 |
50daySMA | 20daySMA |
---|---|
0.747 | 0.724 |
![chartImg](/candlestick_image/US_EQ_2025-01-15.png)
Date | Pattern | Price | Sign |
---|