 
 
                EKSO.US
Ekso Bionics Holdings Inc
SECTOR:
1,618 USD traded on 24/10/2025
| Volume | %Daily avg. | 
|---|---|
| 31,799 | 66% | 
| OPEN | HIGH | 
|---|---|
| 4.92 | 5.09 | 
| 200daySMA | 100daySMA | 
|---|---|
| 5.640 | 4.048 | 
| Close:5.09 | |
|---|---|
| Change +0.220 | %Change +4.52% | 
| LOW | CLOSE | 
|---|---|
| 4.835 | 5.09 | 
| 50daySMA | 20daySMA | 
|---|---|
| 4.440 | 5.337 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 08/10/24 | TREND | 1.0174 | |
| 03/06/25 | GCROSS | 4.41 | |
| 04/06/25 | DCROSS | 4.36 | 
