 
 
                DPEU.L
DP Eurasia N.V
SECTOR:Travel & Leisure
£216,073 traded on 27/02/2024
| Volume | %Daily avg. | 
|---|---|
| 113,723 | 161% | 
| OPEN | HIGH | 
|---|---|
| 137 | 376 | 
| 200daySMA | 100daySMA | 
|---|---|
| 69.263 | 87.590 | 
| Close:190 | |
|---|---|
| Change +44.500 | %Change +30.58% | 
| LOW | CLOSE | 
|---|---|
| 100 | 190 | 
| 50daySMA | 20daySMA | 
|---|---|
| 102.145 | 106.388 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 30/10/23 | TRIANGLE | 75.5 | |
| 02/02/24 | TREND | 88.25 | |
| 05/02/24 | TREND | 94.75 | |
| 06/02/24 | TREND | 90 | |
| 07/02/24 | TREND | 95.5 | |
| 08/02/24 | TREND | 95.5 | |
| 09/02/24 | TREND | 95 | |
| 12/02/24 | TREND | 91.75 | |
| 13/02/24 | TREND | 96 | |
| 14/02/24 | TREND | 96.25 | 
