 
 
                CMLS.US
Cumulus Media Inc Class A
SECTOR:
4,672 USD traded on 01/05/2025
| Volume | %Daily avg. | 
|---|---|
| 2,472,104 | 258% | 
| OPEN | HIGH | 
|---|---|
| 0.1842 | 0.2 | 
| 200daySMA | 100daySMA | 
|---|---|
| 1.022 | 0.647 | 
| Close:0.189 | |
|---|---|
| Change -0.044 | %Change -17.15% | 
| LOW | CLOSE | 
|---|---|
| 0.16 | 0.189 | 
| 50daySMA | 20daySMA | 
|---|---|
| 0.486 | 0.318 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 16/08/24 | DCROSS | 1.64 | |
| 01/05/25 | 3MONTH_LOW | 0.189 | |
| 01/05/25 | 1YEAR_LOW | 0.189 | 
