 
 
                CCAP.US
Crescent Capital BDC Inc
SECTOR:
18,531 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 130,230 | 55% | 
| OPEN | HIGH | 
|---|---|
| 14.39 | 14.47 | 
| 200daySMA | 100daySMA | 
|---|---|
| 15.170 | 14.430 | 
| Close:14.23 | |
|---|---|
| Change -0.160 | %Change -1.11% | 
| LOW | CLOSE | 
|---|---|
| 14.095 | 14.23 | 
| 50daySMA | 20daySMA | 
|---|---|
| 14.926 | 14.708 | 
 
 
              | Date | Pattern | Price | Sign | |
|---|---|---|---|---|
| 03/09/24 | DIVIDEND | 10.11% | EXDIV.30/09 | |
| 16/04/25 | DCROSS | 15.17 | ||
| 23/07/25 | BREAKOUT | 15 | ||
| 01/10/25 | TREND | 14.2 | 
