 
 
                CRMD.US
CorMedix Inc
SECTOR:
257,968 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 2,220,036 | 94% | 
| OPEN | HIGH | 
|---|---|
| 11.38 | 11.898 | 
| 200daySMA | 100daySMA | 
|---|---|
| 11.273 | 12.356 | 
| Close:11.62 | |
|---|---|
| Change +0.310 | %Change +2.74% | 
| LOW | CLOSE | 
|---|---|
| 11.3601 | 11.62 | 
| 50daySMA | 20daySMA | 
|---|---|
| 12.264 | 11.604 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 16/08/24 | GCROSS | 4.81 | |
| 27/08/24 | GCROSS | 6.17 | |
| 03/09/24 | GCROSS | 5.84 | |
| 09/09/24 | GCROSS | 5.6 | |
| 04/10/24 | TRIANGLE | 8.5018 | |
| 07/11/24 | TREND | 10.4 | |
| 05/06/25 | BREAKOUT | 13.18 | 
