 
 
                COEP.US
Coeptis Therapeutics Inc
SECTOR:
2,722 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 17,808 | 45% | 
| OPEN | HIGH | 
|---|---|
| 14.9899 | 15.29 | 
| 200daySMA | 100daySMA | 
|---|---|
| 11.245 | 12.370 | 
| Close:15.29 | |
|---|---|
| Change +0.330 | %Change +2.21% | 
| LOW | CLOSE | 
|---|---|
| 14.5 | 15.29 | 
| 50daySMA | 20daySMA | 
|---|---|
| 14.941 | 16.540 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 03/09/24 | DCROSS | 0.1988 | |
| 09/09/24 | DCROSS | 0.1877 | |
| 13/11/24 | TREND | 0.1999 | |
| 27/01/25 | GCROSS | 12.88 | |
| 03/04/25 | BREAKOUT | 9.75 | 
