 
 
                CLSD.US
Clearside Biomedical Inc
SECTOR:
722 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 19,153 | 64% | 
| OPEN | HIGH | 
|---|---|
| 3.68 | 3.78 | 
| 200daySMA | 100daySMA | 
|---|---|
| 10.317 | 7.134 | 
| Close:3.77 | |
|---|---|
| Change +0.090 | %Change +2.45% | 
| LOW | CLOSE | 
|---|---|
| 3.61 | 3.77 | 
| 50daySMA | 20daySMA | 
|---|---|
| 4.616 | 4.227 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 12/08/24 | DCROSS | 1.07 | |
| 23/10/24 | TREND | 1.15 | |
| 04/02/25 | BREAKOUT | 0.9784 | 
