 
 
                CMX.L
Catalyst Media Group plc
SECTOR:Media
£193 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 430 | 68% | 
| OPEN | HIGH | 
|---|---|
| 45 | 45 | 
| 200daySMA | 100daySMA | 
|---|---|
| 54.980 | 53.725 | 
| Close:45 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 41 | 45 | 
| 50daySMA | 20daySMA | 
|---|---|
| 51.400 | 49.750 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 16/09/24 | GCROSS | 85 | |
| 26/09/24 | BREAKOUT | 87.5 | |
| 25/11/24 | TREND | 90 | |
| 26/11/24 | TREND | 90 | |
| 27/11/24 | TREND | 90 | |
| 28/11/24 | TREND | 90 | |
| 29/11/24 | TREND | 90 | |
| 02/12/24 | TREND | 90 | |
| 03/12/24 | TREND | 90 | |
| 20/01/25 | DCROSS | 75 | |
| 05/02/25 | DCROSS | 65 | |
| 21/05/25 | BREAKOUT | 50 | |
| 16/06/25 | BREAKOUT | 60 | |
| 30/10/25 | 3MONTH_LOW | 45 | 
