 
 
                BNRG.US
Brenmiller Energy Ltd Ordinary Shares
SECTOR:
870 USD traded on 29/10/2025
| Volume | %Daily avg. | 
|---|---|
| 54,906 | 56% | 
| OPEN | HIGH | 
|---|---|
| 1.6 | 1.6423 | 
| 200daySMA | 100daySMA | 
|---|---|
| 4.195 | 2.141 | 
| Close:1.585 | |
|---|---|
| Change -0.025 | %Change -1.86% | 
| LOW | CLOSE | 
|---|---|
| 1.55 | 1.585 | 
| 50daySMA | 20daySMA | 
|---|---|
| 1.992 | 1.775 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 01/10/24 | TREND | 0.84 | |
| 27/01/25 | GCROSS | 1.52 | |
| 03/06/25 | DCROSS | 0.5297 | |
| 29/10/25 | 1YEAR_LOW | 1.585 | 
