 
 
                BOSC.US
BOS Better Online Solutions
SECTOR:
2,045 USD traded on 24/10/2025
| Volume | %Daily avg. | 
|---|---|
| 41,243 | 68% | 
| OPEN | HIGH | 
|---|---|
| 4.976 | 5.045 | 
| 200daySMA | 100daySMA | 
|---|---|
| 4.357 | 4.898 | 
| Close:4.96 | |
|---|---|
| Change -0.010 | %Change -0.20% | 
| LOW | CLOSE | 
|---|---|
| 4.95 | 4.96 | 
| 50daySMA | 20daySMA | 
|---|---|
| 4.918 | 5.060 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 16/08/24 | GCROSS | 2.85 | |
| 03/09/24 | GCROSS | 2.82 | |
| 27/12/24 | TREND | 3.25 | |
| 31/12/24 | TRIANGLE | 3.37 | |
| 03/01/25 | BREAKOUT | 3.3998 | |
| 09/10/25 | BREAKOUT | 4.89 | 
