 
 
                BITF.US
Bitfarms Ltd
SECTOR:
2,737,157 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 67,417,662 | 53% | 
| OPEN | HIGH | 
|---|---|
| 4.02 | 4.28 | 
| 200daySMA | 100daySMA | 
|---|---|
| 1.587 | 2.040 | 
| Close:4.06 | |
|---|---|
| Change -0.200 | %Change -4.69% | 
| LOW | CLOSE | 
|---|---|
| 3.92 | 4.06 | 
| 50daySMA | 20daySMA | 
|---|---|
| 3.021 | 4.568 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 19/09/24 | DCROSS | 2.0656 | |
| 23/09/24 | BREAKOUT | 2.06 | |
| 29/05/25 | TREND | 0.936 | |
| 18/08/25 | BREAKOUT | 1.38 | |
| 18/08/25 | TRIANGLE | 1.38 | |
| 15/09/25 | GCROSS | 2.48 | 
