 
 
                BEN.L
Bens Creek Group PLC
SECTOR:Mining
£207 traded on 16/05/2024
| Volume | %Daily avg. | 
|---|---|
| 118,612 | 10% | 
| OPEN | HIGH | 
|---|---|
| 0.175 | 0.199 | 
| 200daySMA | 100daySMA | 
|---|---|
| 9.182 | 4.841 | 
| Close:0.175 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 0.15 | 0.175 | 
| 50daySMA | 20daySMA | 
|---|---|
| 1.540 | 0.227 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|
