 
 
                BEG.L
Begbies Traynor Group plc
SECTOR:Support Services
£507,321 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 452,966 | 182% | 
| OPEN | HIGH | 
|---|---|
| 110 | 112.5 | 
| 200daySMA | 100daySMA | 
|---|---|
| 103.833 | 114.818 | 
| Close:112 | |
|---|---|
| Change +2.500 | %Change +2.28% | 
| LOW | CLOSE | 
|---|---|
| 109.52 | 112 | 
| 50daySMA | 20daySMA | 
|---|---|
| 116.438 | 117.618 | 
 
 
              | Date | Pattern | Price | Sign | |
|---|---|---|---|---|
| 16/08/24 | BREAKOUT | 104.5 | ||
| 02/09/24 | DIVIDEND | 3.88% | EXDIV.10/10 | |
| 04/12/24 | TREND | 94 | ||
| 06/12/24 | TRIANGLE | 96 | ||
| 02/01/25 | BREAKOUT | 97.6 | ||
| 21/03/25 | GCROSS | 100.5 | ||
| 08/07/25 | BREAKOUT | 121.5 | ||
| 08/08/25 | TREND | 117.5 | ||
| 11/08/25 | TREND | 119 | ||
| 12/08/25 | TREND | 117.5 | ||
| 13/08/25 | TREND | 117.5 | ||
| 14/08/25 | TREND | 115.5 | ||
| 15/08/25 | TREND | 115.5 | ||
| 18/08/25 | TREND | 116 | ||
| 19/08/25 | TREND | 117 | ||
| 12/09/25 | BREAKOUT | 122.5 | 
