 
 
                BSET.US
Bassett Furniture Industries
SECTOR:
4,567 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 31,050 | 97% | 
| OPEN | HIGH | 
|---|---|
| 14.85 | 14.95 | 
| 200daySMA | 100daySMA | 
|---|---|
| 15.901 | 16.320 | 
| Close:14.71 | |
|---|---|
| Change -0.140 | %Change -0.94% | 
| LOW | CLOSE | 
|---|---|
| 14.4593 | 14.71 | 
| 50daySMA | 20daySMA | 
|---|---|
| 16.283 | 16.242 | 
 
 
              | Date | Pattern | Price | Sign | |
|---|---|---|---|---|
| 11/10/24 | DIVIDEND | 5.73% | EXDIV.15/11 | |
| 18/10/24 | TREND | 14.33 | ||
| 23/10/24 | GCROSS | 14.28 | ||
| 16/01/25 | BREAKOUT | 14.37 | ||
| 30/01/25 | BREAKOUT | 14.62 | ||
| 13/02/25 | BREAKOUT | 14.79 | ||
| 02/05/25 | BREAKOUT | 18.66 | ||
| 30/10/25 | 3MONTH_LOW | 14.71 | 
