 
 
                AUGX.US
Augmedix Inc
SECTOR:
163 USD traded on 01/10/2024
| Volume | %Daily avg. | 
|---|---|
| 6,989 | 8% | 
| OPEN | HIGH | 
|---|---|
| 2.34 | 2.35 | 
| 200daySMA | 100daySMA | 
|---|---|
| 3.033 | 1.721 | 
| Close:2.3408 | |
|---|---|
| Change -0.009 | %Change -0.43% | 
| LOW | CLOSE | 
|---|---|
| 2.34 | 2.3408 | 
| 50daySMA | 20daySMA | 
|---|---|
| 2.340 | 2.443 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|
