 
 
                APQ.L
APQ Global Limited
SECTOR:Financial Services
£10,701 traded on 07/04/2025
| Volume | %Daily avg. | 
|---|---|
| 1,783,533 | 1159% | 
| OPEN | HIGH | 
|---|---|
| 1.25 | 1.98 | 
| 200daySMA | 100daySMA | 
|---|---|
| 4.951 | 4.407 | 
| Close:0.6 | |
|---|---|
| Change -0.650 | %Change -52% | 
| LOW | CLOSE | 
|---|---|
| 0.25 | 0.6 | 
| 50daySMA | 20daySMA | 
|---|---|
| 2.605 | 1.312 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 24/02/25 | DCROSS | 2 | 
