 
 
                AAOI.US
Applied Opt
SECTOR:
1,245,273 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 3,550,824 | 66% | 
| OPEN | HIGH | 
|---|---|
| 34.49 | 36.3 | 
| 200daySMA | 100daySMA | 
|---|---|
| 23.055 | 26.312 | 
| Close:35.07 | |
|---|---|
| Change -0.410 | %Change -1.16% | 
| LOW | CLOSE | 
|---|---|
| 34.1 | 35.07 | 
| 50daySMA | 20daySMA | 
|---|---|
| 28.831 | 33.364 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 16/08/24 | DCROSS | 8.28 | |
| 27/08/24 | DCROSS | 9.18 | |
| 03/09/24 | DCROSS | 12.26 | |
| 09/09/24 | DCROSS | 13.02 | |
| 11/10/24 | TRIANGLE | 17.29 | |
| 21/10/24 | GCROSS | 18.66 | |
| 05/11/24 | TREND | 17.235 | |
| 21/04/25 | DCROSS | 10.05 | |
| 15/08/25 | GCROSS | 22.365 | 
