 
 
                ATHE.US
Alterity Therapeutics Ltd
SECTOR:
393 USD traded on 29/10/2025
| Volume | %Daily avg. | 
|---|---|
| 8,364 | 3% | 
| OPEN | HIGH | 
|---|---|
| 4.8545 | 4.8545 | 
| 200daySMA | 100daySMA | 
|---|---|
| 4.265 | 4.746 | 
| Close:4.7 | |
|---|---|
| Change -0.060 | %Change -1.26% | 
| LOW | CLOSE | 
|---|---|
| 4.61 | 4.7 | 
| 50daySMA | 20daySMA | 
|---|---|
| 4.760 | 4.724 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 03/01/25 | GCROSS | 3.92 | |
| 03/03/25 | TREND | 3.64 | 
