 
 
                ALGN.US
Align Technology Inc
SECTOR:
5,295,582 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 3,825,459 | 284% | 
| OPEN | HIGH | 
|---|---|
| 145.22 | 150.78 | 
| 200daySMA | 100daySMA | 
|---|---|
| 171.211 | 157.292 | 
| Close:138.43 | |
|---|---|
| Change +6.520 | %Change +4.94% | 
| LOW | CLOSE | 
|---|---|
| 137.62 | 138.43 | 
| 50daySMA | 20daySMA | 
|---|---|
| 136.421 | 138.390 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 16/08/24 | DCROSS | 240.35 | |
| 03/09/24 | DCROSS | 226.5 | |
| 10/06/25 | BREAKOUT | 188.07 | 
