 
 
                UFO.L
Alien Metals Ltd
SECTOR:Mining
£34,202 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 23,426,276 | 30% | 
| OPEN | HIGH | 
|---|---|
| 0.14 | 0.15 | 
| 200daySMA | 100daySMA | 
|---|---|
| 0.115 | 0.149 | 
| Close:0.146 | |
|---|---|
| Change +0.006 | %Change +7.14% | 
| LOW | CLOSE | 
|---|---|
| 0.13 | 0.146 | 
| 50daySMA | 20daySMA | 
|---|---|
| 0.196 | 0.169 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 23/09/24 | TREND | 0.125 | |
| 24/09/24 | TREND | 0.125 | |
| 18/11/24 | TREND | 0.105 | |
| 21/05/25 | TREND | 0.095 | |
| 22/05/25 | TREND | 0.0875 | |
| 23/05/25 | TREND | 0.09 | |
| 30/06/25 | GCROSS | 0.075 | |
| 23/09/25 | TREND | 0.22 | |
| 24/09/25 | TREND | 0.19 | |
| 25/09/25 | TREND | 0.188 | |
| 26/09/25 | TREND | 0.18 | 
