 
 
                AKBA.US
Akebia Ther
SECTOR:
191,697 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 9,128,448 | 214% | 
| OPEN | HIGH | 
|---|---|
| 2.09 | 2.32 | 
| 200daySMA | 100daySMA | 
|---|---|
| 2.776 | 3.324 | 
| Close:2.1 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 2.065 | 2.1 | 
| 50daySMA | 20daySMA | 
|---|---|
| 2.988 | 3.032 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 13/08/24 | TREND | 1.34 | |
| 21/08/24 | TRIANGLE | 1.49 | |
| 16/09/24 | GCROSS | 1.405 | |
| 30/10/25 | 3MONTH_LOW | 2.1 | 
