 
 
                FLWS.US
1-800 FLOWERS.COM Inc
SECTOR:
118,971 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 3,286,513 | 114% | 
| OPEN | HIGH | 
|---|---|
| 3.25 | 4.07 | 
| 200daySMA | 100daySMA | 
|---|---|
| 5.808 | 5.266 | 
| Close:3.62 | |
|---|---|
| Change +0.130 | %Change +3.72% | 
| LOW | CLOSE | 
|---|---|
| 3.08 | 3.62 | 
| 50daySMA | 20daySMA | 
|---|---|
| 5.009 | 4.620 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 22/08/24 | DCROSS | 9.01 | 
